Description
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
Model Name | VP550 | |
Drive Type | Hydrostatic | |
Weight Without Blade | 1500 lbs | 680.4 kg |
Length (Minimum Transport) | 74.3 inches | 188.7 cm |
Shaker Force (Maximum RPM) | 10700 lbs | 4853.4 kg |
Maximum Plow Steer Angle | 30 deg | |
Maximum Swing Angle | 30 deg | |
Maximum Plow Depth (Rubber Tires) | 24 inches | 61 cm |
Maximum Plow Depth (Tracks) | 30 inches | 76.2 cm |
[/vc_column_text][/vc_column][/vc_row]