Description
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
Model Name | SO455 | |
Drive Type | Hydrostatic | |
Weight (48 inch [121.92 cm] boom, no chain) | 1520 lbs | 689.5 kg |
Length (Minimum Transport) | 81.7 inches | 207.5 cm |
Maximum Trench Depth | 60 inches | 152.4 cm |
Maximum Trench Width | 12 inches | 30.5 cm |
Maximum offset | 24 inches | 61 cm |
[/vc_column_text][/vc_column][/vc_row]